Accesspoint TP-Link TL-WA1201 Wi-Fi 2.4
€ 49,35 IVA Inclusa
Esaurito
| Quantità porte Ethernet LAN (RJ-45) | 1 |
|---|---|
| Velocità trasferimento Ethernet LAN | 10,100,1000 |
| Velocità massima di trasferimento dati | 300, 867 |
|---|---|
| Velocità trasferimento Ethernet LAN | 10,100,1000 |
| Certificati di conformità | RoHS, Federal Communications Commission (FCC), CE |
| Interrutore On/Off | Sì |
| Adattatore AC/DC | Sì |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Sistema operativo compatibile | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Altezza | 37 |
| Larghezza | 225 |
| Profondità | 145,5 |
| Velocità massima di trasferimento dati | 300, 867 |
|---|
| Colore del prodotto | Bianco |
|---|---|
| Interrutore On/Off | Sì |
| Tasto reset | Sì |
| Tipo di antenna | Esterno |
| Qualità dell'antenna | 4 |
| Sicurezza WPS Push Button | Sì |
| Sistema operativo compatibile | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
|---|
| Server DHCP | Sì |
|---|---|
| Universal Plug and Play (UPnP) | Sì |
| Cliente DHCP | Sì |
| Caratteristiche IPv4 e IPv6 | Dual stack IPv4/IPv6 |
| Certificati di conformità | RoHS, Federal Communications Commission (FCC), CE |
|---|
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|
| Lista di controllo accesso (ACL) | Sì |
| Sicurezza WPS Push Button | Sì |
| VLAN support | Sì |
| Larghezza | 225 |
|---|---|
| Profondità | 145,5 |
| Altezza | 37 |
| Larghezza imballo | 400 |
| Profondità imballo | 255 |
| Altezza imballo | 69 |
| Peso dell'imballo | 860 |
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Quantità per pacco | 1 |
|---|
| Cavi inclusi | LAN (RJ-45) |
|---|---|
| Adattatore AC/DC | Sì |
| Guida rapida | Sì |
| Quantità per pacco | 1 |
| Adattatore PoE incluso | Sì |
| Colore del prodotto | Bianco |
|---|
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|
| Lista di controllo accesso (ACL) | Sì |
| Tasto reset | Sì |
| Interrutore On/Off | Sì |
| Universal Plug and Play (UPnP) | Sì |
| Colore del prodotto | Bianco |
| Sistema operativo compatibile | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Velocità trasferimento Ethernet LAN | 10,100,1000 |
| Sicurezza WPS Push Button | Sì |
| Tipo di antenna | Esterno |
| Velocità massima di trasferimento dati | 300, 867 |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Certificati di conformità | RoHS, Federal Communications Commission (FCC), CE |
|---|
| Qualità dell'antenna | 4 |
|---|---|
| Tipo di antenna | Esterno |
| Colore del prodotto | Bianco |
|---|---|
| Interrutore On/Off | Sì |
| Supporto qualità del servizio (QoS) | Sì |
| Server DHCP | Sì |
| MIMO | Sì |
| Cliente DHCP | Sì |
| Velocità massima di trasferimento dati | 300, 867 |
| Velocità trasferimento Ethernet LAN | 10,100,1000 |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Tipo MIMO | Multi User MIMO |
| Wi-Fi Multimedia (WMM)/(WME) | Sì |
| VLAN support | Sì |
| Caratteristiche della LAN virtuale | Multicast VLAN |
| Potenza di trasmissione (CE) | 20 – 23 |
| Universal Plug and Play (UPnP) | Sì |
| Tipo di antenna | Esterno |
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Tasto reset | Sì |
| Conformità alla sostenibilità | Sì |
|---|
| Larghezza imballo | 400 |
|---|---|
| Profondità imballo | 255 |
| Altezza imballo | 69 |
| Peso dell'imballo | 860 |
| Quantità per pacco | 1 |
| Adattatore AC/DC | Sì |
| Velocità trasferimento Ethernet LAN | 10,100,1000 |
|---|---|
| Tipo di antenna | Esterno |
| MIMO | Sì |
| Tipo MIMO | Multi User MIMO |
| Server DHCP | Sì |
| Cliente DHCP | Sì |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Caratteristiche della LAN virtuale | Multicast VLAN |
| VLAN support | Sì |
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Supporto qualità del servizio (QoS) | Sì |
|---|---|
| Tasto reset | Sì |
| Sicurezza WPS Push Button | Sì |
| MIMO | Sì |
| Universal Plug and Play (UPnP) | Sì |
| Wi-Fi Multimedia (WMM)/(WME) | Sì |
| Interrutore On/Off | Sì |
| VLAN support | Sì |
| Velocità trasferimento Ethernet LAN | 10,100,1000 |
|---|---|
| Cliente DHCP | Sì |
| Server DHCP | Sì |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Le caratteristiche tecniche sono generate automaticamente e potrebbero contenere inesattezze. Ti invitiamo a fare sempre riferimento al sito ufficiale del produttore per informazioni accurate. Se noti un errore e desideri aiutarci a migliorare, puoi segnalarcelo cliccando qui. La segnalazione è completamente anonima.






