Router TP-Link Archer C6 Dual-band 2.4 GHz/5 GHz 4G Nero
€ 38,35 IVA Inclusa
Esaurito
| Quantità porte Ethernet LAN (RJ-45) | 5 |
|---|---|
| Porta USB | No |
| Jack DC-in | Sì |
| Tecnologia di cablaggio | 10/100Base-T(X) |
| Slot per la scheda di memoria | No |
| WAN Ethernet | Sì |
| Velocità trasferimento Ethernet LAN | 10,100 |
| Filtro | Sì |
|---|---|
| Velocità massima di trasferimento dati | 1 |
| Velocità trasferimento Ethernet LAN | 10,100 |
| Interrutore On/Off | Sì |
| Adattatore AC/DC | Sì |
| Quantità porte Ethernet LAN (RJ-45) | 5 |
| Altezza | 32 |
| Larghezza | 215 |
| Profondità | 117 |
| Spia | Sì |
|---|
| Velocità massima di trasferimento dati | 1 |
|---|
| Tipo di prodotto | Router da tavolo |
|---|---|
| Colore del prodotto | Bianco |
| Indicatori LED | LAN, Potenza, WLAN |
| Interrutore On/Off | Sì |
| Tasto reset | Sì |
| Spia | Sì |
| Qualità dell'antenna | 5 |
| Potenza di trasmissione | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
| Sicurezza WPS Push Button | Sì |
| Sistema operativo Linux supportato | Sì |
|---|---|
| Compatibilità Mac | Sì |
| Compatibilità sistema operativo Mac | macOS |
| Sistema operativo Linux supportato | Sì |
|---|---|
| Compatibilità sistema operativo Mac | macOS |
| Server DHCP | Sì |
|---|---|
| Universal Plug and Play (UPnP) | Sì |
| Cliente DHCP | Sì |
| Supporto DMZ | Sì |
| Tipo di prodotto | Router da tavolo |
|---|
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|
| Firewall | Sì |
| Filtro | Sì |
| Supporto DMZ | Sì |
| Filtraggio stateful dei pacchetti (SPI) | Sì |
| Prevenzione attacco DoS | Sì |
| Filtri MAC address | Sì |
| Filtraggio per indirizzo IP | Sì |
| Accesso ospite | Sì |
| Supporto VPN | PPTP, L2TP, IPSec |
| Port forwarding | Sì |
| Sicurezza WPS Push Button | Sì |
| WAN Ethernet | Sì |
|---|---|
| WAN DSL | No |
| Slot per scheda SIM | No |
| Modem USB compatibile con 3G/4G | No |
| Tipo di connessione WAN | RJ-45 |
| Compatibilità sistema operativo Mac | macOS |
|---|
| Larghezza | 215 |
|---|---|
| Profondità | 117 |
| Altezza | 32 |
| Larghezza imballo | 350 |
| Profondità imballo | 240 |
| Altezza imballo | 82 |
| Peso dell'imballo | 870 |
| Tipo di imballo | Scatola |
| Banda Wi-Fi | Dual-band (2.4 GHz/5 GHz) |
|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Intervallo di trasferimento dei dati WLAN (max) | 867 |
| Frequenza di trasferimento dati WLAN (prima banda) | 450, 867 |
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Accesso ospite | Sì |
| Supporto VPN | PPTP, L2TP, IPSec |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Codice del Sistema Armonizzato (SA) | 85176990 |
|---|
| Cavi inclusi | LAN (RJ-45) |
|---|---|
| Adattatore AC/DC | Sì |
| Manuale dell'utente | Sì |
| Tipo di imballo | Scatola |
| Guida d'installazione rapida | Sì |
| Guida rapida | Sì |
| 3G | No |
|---|---|
| 4G | No |
| Slot per scheda SIM | No |
| Colore del prodotto | Bianco |
|---|---|
| Indicatori LED | LAN, Potenza, WLAN |
| Tipo di prodotto | Router da tavolo |
|---|---|
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Tasto reset | Sì |
| Interrutore On/Off | Sì |
| Universal Plug and Play (UPnP) | Sì |
| Colore del prodotto | Bianco |
| Velocità trasferimento Ethernet LAN | 10,100 |
| Sicurezza WPS Push Button | Sì |
| Velocità massima di trasferimento dati | 1 |
| Compatibilità sistema operativo Mac | macOS |
| Collegamento ethernet LAN | Sì |
| Tipo di interfaccia LAN Ethernet | Fast Ethernet |
| Quantità porte Ethernet LAN (RJ-45) | 5 |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Sistema operativo Linux supportato | Sì |
| Design dell'antenna | Esterno |
|---|---|
| Qualità dell'antenna | 5 |
| Potenza di trasmissione | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
| Colore del prodotto | Bianco |
|---|---|
| Interrutore On/Off | Sì |
| Tipo di prodotto | Router da tavolo |
| Indicatori LED | LAN, Potenza, WLAN |
| Server DHCP | Sì |
| Port forwarding | Sì |
| Cliente DHCP | Sì |
| Compatibilità sistema operativo Mac | macOS |
| Sistema operativo Linux supportato | Sì |
| Velocità massima di trasferimento dati | 1 |
| Velocità trasferimento Ethernet LAN | 10,100 |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Universal Plug and Play (UPnP) | Sì |
| Tecnologia di cablaggio | 10/100Base-T(X) |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Quantità porte Ethernet LAN (RJ-45) | 5 |
| Tasto reset | Sì |
| Potenza di trasmissione | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
| Sensibilità ricevitore | 5GHz: 11a 54M: -76dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -65.5dBm 11ac VHT80 MCS9: -61.5dBm 2.4G: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71dBm |
| Larghezza imballo | 350 |
|---|---|
| Profondità imballo | 240 |
| Altezza imballo | 82 |
| Peso dell'imballo | 870 |
| Tipo di imballo | Scatola |
| Adattatore AC/DC | Sì |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|---|
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Collegamento ethernet LAN | Sì |
| Velocità trasferimento Ethernet LAN | 10,100 |
| Banda Wi-Fi | Dual-band (2.4 GHz/5 GHz) |
| Tecnologia di cablaggio | 10/100Base-T(X) |
| Server DHCP | Sì |
| Cliente DHCP | Sì |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Tipo di interfaccia LAN Ethernet | Fast Ethernet |
| Port forwarding | Sì |
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Supporto VPN | PPTP, L2TP, IPSec |
| Sensibilità ricevitore | 5GHz: 11a 54M: -76dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -65.5dBm 11ac VHT80 MCS9: -61.5dBm 2.4G: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71dBm |
| Passthrough VPN | Sì |
| Quantità porte Ethernet LAN (RJ-45) | 5 |
| Tasto reset | Sì |
|---|---|
| Sicurezza WPS Push Button | Sì |
| Universal Plug and Play (UPnP) | Sì |
| Indicatori LED | LAN, Potenza, WLAN |
| Interrutore On/Off | Sì |
| Collegamento ethernet LAN | Sì |
|---|---|
| Tipo di interfaccia LAN Ethernet | Fast Ethernet |
| Velocità trasferimento Ethernet LAN | 10,100 |
| Cliente DHCP | Sì |
| Server DHCP | Sì |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Le caratteristiche tecniche sono generate automaticamente e potrebbero contenere inesattezze. Ti invitiamo a fare sempre riferimento al sito ufficiale del produttore per informazioni accurate. Se noti un errore e desideri aiutarci a migliorare, puoi segnalarcelo cliccando qui. La segnalazione è completamente anonima.






